Monthly history
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005 |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2005 | 951 | 1,535 | 3,273 | 8,445 | 78.15 MB |
Feb 2005 | 831 | 1,324 | 2,763 | 6,590 | 50.85 MB |
Mar 2005 | 1,273 | 1,888 | 3,892 | 10,817 | 83.91 MB |
Apr 2005 | 1,437 | 1,958 | 3,723 | 11,549 | 77.94 MB |
May 2005 | 1,201 | 1,753 | 3,520 | 10,335 | 65.06 MB |
Jun 2005 | 1,652 | 2,175 | 4,004 | 14,005 | 84.09 MB |
Jul 2005 | 1,720 | 2,523 | 4,162 | 13,121 | 84.95 MB |
Aug 2005 | 2,011 | 3,044 | 4,455 | 14,093 | 96.26 MB |
Sep 2005 | 1,900 | 3,246 | 4,573 | 15,523 | 115.32 MB |
Oct 2005 | 1,495 | 3,259 | 4,760 | 11,489 | 81.30 MB |
Nov 2005 | 12,582 | 16,174 | 68,139 | 232,237 | 1.65 GB |
Dec 2005 | 17,596 | 23,865 | 127,336 | 342,051 | 2.19 GB |
Total | 44,649 | 62,744 | 234,600 | 690,255 | 4.63 GB |
Summary
Unique visitors | Number of visits | Pages | Hits | Bandwidth | |
Reported period | Month Jan 2005 | ||||
Viewed traffic * | 951 | 1,535 (1.61 visits/visitor) | 3,273 (2.13 Pages/Visit) | 8,445 (5.5 Hits/Visit) | 78.15 MB (52.13 KB/Visit) |
Not viewed traffic * | | 3,344 | 4,405 | 36.52 MB | |
Reported period | Month Feb 2005 | ||||
Viewed traffic * | 831 | 1,324 (1.59 visits/visitor) | 2,763 (2.08 Pages/Visit) | 6,590 (4.97 Hits/Visit) | 50.85 MB (39.32 KB/Visit) |
Not viewed traffic * | | 5,976 | 7,234 | 39.23 MB | |
Reported period | Month Mar 2005 | ||||
Viewed traffic * | 1,273 | 1,888 (1.48 visits/visitor) | 3,892 (2.06 Pages/Visit) | 10,817 (5.72 Hits/Visit) | 83.91 MB (45.5 KB/Visit) |
Not viewed traffic * | | 4,464 | 5,975 | 47.51 MB | |
Reported period | Month Apr 2005 | ||||
Viewed traffic * | 1,437 | 1,958 (1.36 visits/visitor) | 3,723 (1.9 Pages/Visit) | 11,549 (5.89 Hits/Visit) | 77.94 MB (40.76 KB/Visit) |
Not viewed traffic * | | 4,016 | 5,691 | 49.70 MB | |
Reported period | Month May 2005 | ||||
Viewed traffic * | 1,201 | 1,753 (1.45 visits/visitor) | 3,520 (2 Pages/Visit) | 10,335 (5.89 Hits/Visit) | 65.06 MB (38 KB/Visit) |
Not viewed traffic * | | 2,889 | 4,320 | 26.91 MB | |
Reported period | Month Jun 2005 | ||||
Viewed traffic * | 1,652 | 2,175 (1.31 visits/visitor) | 4,004 (1.84 Pages/Visit) | 14,005 (6.43 Hits/Visit) | 84.09 MB (39.58 KB/Visit) |
Not viewed traffic * | | 4,150 | 5,765 | 32.31 MB | |
Reported period | Month Jul 2005 | ||||
Viewed traffic * | 1,720 | 2,523 (1.46 visits/visitor) | 4,162 (1.64 Pages/Visit) | 13,121 (5.2 Hits/Visit) | 84.95 MB (34.47 KB/Visit) |
Not viewed traffic * | | 4,163 | 6,124 | 40.07 MB | |
Reported period | Month Aug 2005 | ||||
Viewed traffic * | 2,011 | 3,044 (1.51 visits/visitor) | 4,455 (1.46 Pages/Visit) | 14,093 (4.62 Hits/Visit) | 96.26 MB (32.38 KB/Visit) |
Not viewed traffic * | | 5,454 | 7,612 | 49.62 MB | |
Reported period | Month Sep 2005 | ||||
Viewed traffic * | 1,900 | 3,246 (1.7 visits/visitor) | 4,573 (1.4 Pages/Visit) | 15,523 (4.78 Hits/Visit) | 115.32 MB (36.38 KB/Visit) |
Not viewed traffic * | | 4,625 | 6,489 | 42.64 MB | |
Reported period | Month Oct 2005 | ||||
Viewed traffic * | 1,495 | 3,259 (2.17 visits/visitor) | 4,760 (1.46 Pages/Visit) | 11,489 (3.52 Hits/Visit) | 81.30 MB (25.54 KB/Visit) |
Not viewed traffic * | | 5,963 | 7,811 | 50.79 MB | |
Reported period | Month Nov 2005 | ||||
Viewed traffic * | 12,582 | 16,174 (1.28 visits/visitor) | 68,139 (4.21 Pages/Visit) | 232,237 (14.35 Hits/Visit) | 1.65 GB (106.81 KB/Visit) |
Not viewed traffic * | | 103,058 | 140,210 | 781.62 MB | |
Reported period | Month Dec 2005 | ||||
Viewed traffic * | 17,596 | 23,865 (1.35 visits/visitor) | 127,336 (5.33 Pages/Visit) | 342,051 (14.33 Hits/Visit) | 2.19 GB (96.04 KB/Visit) |
Not viewed traffic * | | 131,198 | 147,226 | 373.05 MB | |
Unique visitors | Number of visits | Pages | Hits | Bandwidth |
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
In 2005, the blog ran at full speed. Late in 2005, I had to move the main site (ibiblio.org/herbmed) to henriettesherbal ... my site was database driven and so popular that their mysql server kept crashing.
You can see the impact of moving the site from November 2005 ...
I put up a page "the site has moved" on ibiblio after the move was complete.
The only interesting data to be mined is from December: I got about 8900 hits from ibiblio.org/herbmed.
Hits from links on wikipedia were perhaps 100.
And the only search phrase which gave more than 100 inbound hits was "plant names" ... 139 people searched for that and landed on my site.