Monthly history
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2006 | 30,805 | 40,408 | 137,507 | 457,041 | 2.51 GB |
Feb 2006 | 72,851 | 93,364 | 223,686 | 798,527 | 4.04 GB |
Mar 2006 | 94,952 | 120,176 | 294,555 | 1,055,811 | 5.45 GB |
Apr 2006 | 92,937 | 120,440 | 294,316 | 1,063,920 | 5.60 GB |
May 2006 | 98,099 | 126,558 | 287,529 | 1,101,971 | 5.69 GB |
Jun 2006 | 88,373 | 112,000 | 248,072 | 936,168 | 4.74 GB |
Jul 2006 | 109,594 | 139,578 | 287,643 | 1,101,755 | 5.27 GB |
Aug 2006 | 116,351 | 147,931 | 300,655 | 1,173,588 | 5.84 GB |
Sep 2006 | 124,176 | 160,435 | 354,695 | 1,279,181 | 6.80 GB |
Oct 2006 | 134,612 | 174,088 | 346,812 | 1,331,962 | 6.85 GB |
Nov 2006 | 133,880 | 169,988 | 350,932 | 1,338,146 | 6.93 GB |
Dec 2006 | 114,968 | 146,303 | 284,585 | 1,092,483 | 8.96 GB |
Total | 1,211,598 | 1,551,269 | 3,410,987 | 12,730,553 | 68.67 GB |
Summary
I.e., a comparison of real visitors (like those in the table above) vs. robots, spiders and the like (which aren't included in above table):
Unique visitors | Number of visits | Pages | Hits | Bandwidth | |
Reported period | Month Jan 2006 | ||||
Viewed traffic * | 30,805 | 40,408 (1.31 visits/visitor) | 137,507 (3.4 Pages/Visit) | 457,041 (11.31 Hits/Visit) | 2.51 GB (65.16 KB/Visit) |
Not viewed traffic * | | 175,869 | 194,489 | 633.05 MB | |
Reported period | Month Feb 2006 | ||||
Viewed traffic * | 72,851 | 93,364 (1.28 visits/visitor) | 223,686 (2.39 Pages/Visit) | 798,527 (8.55 Hits/Visit) | 4.04 GB (45.38 KB/Visit) |
Not viewed traffic * | | 239,089 | 272,598 | 929.47 MB | |
Reported period | Month Mar 2006 | ||||
Viewed traffic * | 94,952 | 120,176 (1.26 visits/visitor) | 294,555 (2.45 Pages/Visit) | 1,055,811 (8.78 Hits/Visit) | 5.45 GB (47.58 KB/Visit) |
Not viewed traffic * | | 201,543 | 247,061 | 691.56 MB | |
Reported period | Month Apr 2006 | ||||
Viewed traffic * | 92,937 | 120,440 (1.29 visits/visitor) | 294,316 (2.44 Pages/Visit) | 1,063,920 (8.83 Hits/Visit) | 5.60 GB (48.71 KB/Visit) |
Not viewed traffic * | | 142,868 | 199,488 | 779.52 MB | |
Reported period | Month May 2006 | ||||
Viewed traffic * | 98,099 | 126,558 (1.29 visits/visitor) | 287,529 (2.27 Pages/Visit) | 1,101,971 (8.7 Hits/Visit) | 5.69 GB (47.18 KB/Visit) |
Not viewed traffic * | | 147,971 | 203,338 | 602.37 MB | |
Reported period | Month Jun 2006 | ||||
Viewed traffic * | 88,373 | 112,000 (1.26 visits/visitor) | 248,072 (2.21 Pages/Visit) | 936,168 (8.35 Hits/Visit) | 4.74 GB (44.33 KB/Visit) |
Not viewed traffic * | | 165,873 | 218,890 | 766.83 MB | |
Reported period | Month Jul 2006 | ||||
Viewed traffic * | 109,594 | 139,578 (1.27 visits/visitor) | 287,643 (2.06 Pages/Visit) | 1,101,755 (7.89 Hits/Visit) | 5.27 GB (39.57 KB/Visit) |
Not viewed traffic * | | 211,475 | 269,791 | 799.57 MB | |
Reported period | Month Aug 2006 | ||||
Viewed traffic * | 116,351 | 147,931 (1.27 visits/visitor) | 300,655 (2.03 Pages/Visit) | 1,173,588 (7.93 Hits/Visit) | 5.84 GB (41.42 KB/Visit) |
Not viewed traffic * | | 187,504 | 256,136 | 945.78 MB | |
Reported period | Month Sep 2006 | ||||
Viewed traffic * | 124,176 | 160,435 (1.29 visits/visitor) | 354,695 (2.21 Pages/Visit) | 1,279,181 (7.97 Hits/Visit) | 6.80 GB (44.41 KB/Visit) |
Not viewed traffic * | | 187,099 | 259,685 | 933.45 MB | |
Reported period | Month Oct 2006 | ||||
Viewed traffic * | 134,612 | 174,088 (1.29 visits/visitor) | 346,812 (1.99 Pages/Visit) | 1,331,962 (7.65 Hits/Visit) | 6.85 GB (41.25 KB/Visit) |
Not viewed traffic * | | 204,983 | 292,253 | 998.91 MB | |
Reported period | Month Nov 2006 | ||||
Viewed traffic * | 133,880 | 169,988 (1.26 visits/visitor) | 350,932 (2.06 Pages/Visit) | 1,338,146 (7.87 Hits/Visit) | 6.93 GB (42.72 KB/Visit) |
Not viewed traffic * | | 229,420 | 313,166 | 1.06 GB | |
Reported period | Month Dec 2006 | ||||
Viewed traffic * | 114,968 | 146,303 (1.27 visits/visitor) | 284,585 (1.94 Pages/Visit) | 1,092,483 (7.46 Hits/Visit) | 8.96 GB (64.2 KB/Visit) |
Not viewed traffic * | |
245,322 | 324,045 | 1.04 GB | |
Unique visitors | Number of visits | Pages | Hits | Bandwidth |
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
People adjusted to the new address, ISP-specific caches got updated, and stats normalized over the course of 2006.
The site got 16000 inbound hits from the old address (ibiblio.org/herbmed) in January and 3600 in December;
inbound hits from google were 15000 in January, 61000 in February and 107095 and 91434 in November and December, respectively.
Google image searches gave 26346 inbound hits in November and 20031 in December.
Yahoo hovered at 1500 hits a month at the beginning of the year, getting up to 5344 hits in December.
Other search engine hits were negligible.
Wikipedia links accounted for a few hundred inbound hits,
and herbcraft (hi jim!) gave perhaps a hundred or so inbound hits a month.
Search phrases were, for instance:
February: "tired after eating" and "henriettesherbal";
March: "tired after eating", "goji scam", and "jungle rot";
April: "plant pictures" and "fatty tumor";
May: "lsd ingredients" (it rears its ugly head already!) and "curry plant";
June: "lsd recipe" and "how to get rid of slugs";
July: "smelly urine" and "growing basil";
August: "preserving basil" and "goji juice scam";
September: "herbal medicine" and "growing basil indoors";
October: "sumach berries" and "peeing";
November: "field mint pictures" and "Swedish bitters";
and December: "ignatia amara" and "plant used in emetics".
The plant search pages were popular, generating some 20000-52000 hits a month (that's at henriettesherbal.com/plants, these days). The blog got 10000-21000 hits a month, quite a lot of which came from spammers and the like. (Boo hiss to them.) The LSD page got 541 hits in May; it would go on to become the most popular page on my site a couple of years down the line. Snigger ...